Printed aluminum foil Specification
This article describes the Printed aluminum foil specification. Which is used to pack the pharmaceutical product during packing operation.
Printed aluminum foil Specification
Product Information:
| Supplier / Manufacturer : | As per approved vendor list |
| Sampling Procedure: | Sampling to be performed as per current version of SOP |
| Sample Quantity : | 2 Meter |
| Item Code : | AS per SOP |
| Testing procedure: | Testing to be performed as per STP |
| Storage Condition: | Controlled Room temperature |
| Sampling and Handling Precautions
(If Any): |
Use personal protective equipment while handling the material. |
Specification for Printed aluminum foil Specification:
| SR. NO. | TEST | SPECIFICATION | REFERENCE |
| 1. | Description * | Printed Aluminium foil printing matter printed on dull surface and VMCH coating on other side. | IH |
| 2. | Foil Width (mm) | 180 ± 1 mm | IH |
| 3. | Identification by IR | The infrared absorption spectrum of the Printed Aluminium Foil is concordant with the reference spectrum of Aluminium Foil | IH |
| 4. | Thickness | 0.025 ± 0.003mm | IH |
| 5. | Text Matter * | As per Approved artwork. | IH |
| 6. | Colour scheme | Should be comply as per approved shade card or sample. | IH |
| 7. | Grammage (without VMCH) | NLT 65 gsm | IH |
| 8. | Grammage of VMCH coating | 4 to 8 gsm | IH |
| 9. | Printing quality | Should be legible and clear | IH |
| 10. | Ink lifting | Ink should not be lift with cello tape | IH |
| 11. | Pin holes | Should be absent | IH |
| 12. | Winding | Should be perfect | IH |
| 13. | Core diameter | 74 to 76 mm | IH |
| 14. | Splicer/joint | Preferably no joints allowed but Maximum 2 splicer/joint are allowed with proper matching of text matter by affixing red tape for identification purpose. | IH |
Remark: * Test to be carried out for Retesting of Packing Material.
III. Revision History:
| Version No. |
Reason for Revision |
Change control No. |
Effective Date |
