Specification for Round container with cap
This article describes the Specification for Round container with cap (1000 ml). which is used pack the Tablets.
Specification for Round container with cap (1000 ml).
I. Product Information:
Supplier / Manufacturer : | As per approved vendor list |
Sampling Procedure: | Sampling to be performed as per current version of SOP |
Sample Quantity : | 05 Containers |
Testing procedure: | Testing to be performed as per Respective STP |
Item code | As per SOP |
Storage Condition: | Controlled Room temperature |
Sampling and Handling Precautions
(If Any): |
Use personal protective equipments while handling the material. |
II. Specification for Round container with cap (1000 ml):
Sr. No. | Test | Specification | Reference |
1. | Description | Round shaped plastic container. Free from dust or any foreign particles. There is no any deformity in container. | IH |
2. | Weight of container | 56 g ± 5% | IH |
3. | Weight of cap | 15 g ± 5% | IH |
4. | Neck Outer diameter of container | 81 mm ± 2 mm | IH |
5. | Neck Inner diameter of container | 73 mm ± 2 mm | IH |
6. | Body Diameter of container | 95 mm ± 2 mm | IH |
7. | Height of container | 166 mm ± 2 mm | IH |
8. | Neck Outer diameter of cap | 89 mm ± 2 mm | IH |
9. | Neck Inner diameter of cap | 81 mm ± 2 mm | IH |
10. | Height of cap | 21 mm ± 2 mm | IH |
11. | Over flow capacity of container | 1000 ml ± 200 ml | IH |
Remark: * Test to be carried out for Retesting of Packing Material.
III. Revision History:
Version No. | Reason for Revision | Change control No | Effective Date |