Printed Carton Specification
This article describes Printed Carton Specification. Which is used pack the Blister, strip, Tubes, Vials, Ampules during packing operation.
Printed Carton Specification
Product Information :
| Supplier / Manufacturer : | As per approved vendor list |
| Sampling Procedure: | Sampling to be performed as per current version of SOP. |
| Sample Quantity : | 20 Carton |
| Testing procedure: | Testing to be performed as per STP |
| Item code | As per SOP |
| Storage Condition: | Controlled Room temperature |
| Sampling and Handling Precautions
(If Any): |
Use personal protective equipments while handling the material. |
Printed Carton Specification:
| Sr. No. | Test | Specification | Reference |
| 1. | Description * | UV Varnish carton, Top Tuck & Bottom Tuck system Printing matter printed on outer side. | IH |
| 2. | Board quality | Should be in accordance with approved sample, white back board with Aqua varnish. Board should have white finish & not dull or Yellowish | IH |
| 3. | Text Matter * | As per Approved artwork. | IH |
| 4. | Length (mm) | 120 mm ± 1 mm | IH |
| 5. | Width (mm) | 18 mm ± 1 mm | IH |
| 6. | Height (mm) | 65 mm ± 1 mm | IH |
| 7. | Side pasting | Should be perfect | IH |
| 8. | Lock-bottom pasting | Should be perfect | IH |
| 9. | Inter locking | Should be perfect | IH |
| 10. | Colour scheme | Should be comply as per approved shade card. | IH |
| 11. | Creasing | Should be perfect | IH |
| 12. | Printing quality | Should be legible and clear | IH |
| 13. | Grammage | Not less than 300 gsm | IH |
Remark: * Test to be carried out for Retesting of Packing Material.
III. Revision History:
| Version Number | Reason for Revision | Change control Number | Effective Date |
